- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 24
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 32102 | Villa | Muchamiel | 3 | 327 | 21 | €460,000 | |
| ADO0001 | Terraced House | Alicante | 4 | 275 | 45 | €695,000 | |
| COL944 | Villa | Alicante | 3 | 155 | 20 | €555,000 | |
| PIS0006 | Flat | Santa Pola | 4 | 90 | 10 | €124,000 | |
| PIS0007 | Flat | Elche | 3 | 99 | 12 | €132,000 | |
| PIS0008 | Flat | Castalla | 3 | 136 | 13 | €155,000 | |
| MM497 | Duplex | Gran Alacant Monte y Mar Zona Baja Gran Alacant | 2 | 82 | 26 | €169,950 | |
| CHA0003 | Terraced House | Santa Pola | 2 | 85 | 11 | €179,000 | |
| PIS0001 | Flat | Alicante | 3 | 120 | 23 | €185,000 | |
| PIS0247 | Flat | Santa Pola | 3 | 79 | 18 | €190,000 | |
| PIS0017 | Villa | El Campello | 4 | 100 | 27 | €190,000 | |
| AP0003 | Apartment | Santa Pola | 2 | 70 | 43 | €198,500 |
Showing 1 to 12 of 24