- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 24
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0002 | Villa | El Campello | 9 | 663 | 11 | €1,800,000 | |
| 205MHY | Luxury Villa | El Campello | 3 | 265 | 11 | €1,050,000 | |
| LUX0002 | Luxury Villa | Muchamiel | 4 | 446 | 12 | €890,000 | |
| LUX0001 | Luxury Villa | Busot | 3 | 320 | 11 | €850,000 | |
| LUX0001 | Luxury Villa | Alicante | 3 | 235 | 13 | €795,000 | |
| ADO0001 | Terraced House | Alicante | 4 | 275 | 45 | €695,000 | |
| CHA0001 | Villa | Muchamiel | 2 | 232 | 16 | €620,000 | |
| ADO0039 | Terraced House | El Campello | 2 | 113 | 9 | €555,000 | |
| COL944 | Villa | Alicante | 3 | 155 | 20 | €555,000 | |
| CHA0239 | Villa | El Campello | 2 | 116 | 5 | €540,000 | |
| 32102 | Villa | Muchamiel | 3 | 327 | 21 | €460,000 | |
| CHA0011 | Villa | Muchamiel | 3 | 119 | 14 | €450,000 |
Showing 1 to 12 of 24