- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 24
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| MM497 | Duplex | Gran Alacant Monte y Mar Zona Baja Gran Alacant | 2 | 82 | 26 | €169,950 | |
| LUX0001 | Luxury Villa | Alicante | 3 | 235 | 13 | €795,000 | |
| PIS0247 | Flat | Santa Pola | 3 | 79 | 18 | €190,000 | |
| CHA0001 | Villa | Muchamiel | 2 | 232 | 16 | €620,000 | |
| 205MHY | Luxury Villa | El Campello | 3 | 265 | 11 | €1,050,000 | |
| 32102 | Villa | Muchamiel | 3 | 327 | 21 | €460,000 | |
| CHA0002 | Villa | El Campello | 9 | 663 | 11 | €1,800,000 | |
| PIS0005 | Flat | Santa Pola | 3 | 99 | 12 | €199,000 | |
| ADO0001 | Terraced House | Gran Alacant | 4 | 230 | 22 | €365,000 | |
| PIS0006 | Flat | Santa Pola | 4 | 90 | 10 | €124,000 | |
| PIS0007 | Flat | Elche | 3 | 99 | 12 | €132,000 | |
| ADO0002 | Terraced House | Santa Pola | 4 | 125 | 11 | €262,000 |
Showing 1 to 12 of 24